If a trip involves both KLM and British Airways, the most important step is deciding which airline is responsible for the specific problem. One airline may have sold the ticket, another may have operated the disrupted flight, and a third party or alliance partner may control part of the booking record. A good complaint separates the marketing carrier, operating carrier, ticket issuer, and affected flight segment before asking for a remedy.
Use this page when your itinerary, connection, baggage journey, refund, or passenger-rights claim touches both KLM and British Airways. If your issue is only with one airline, file with that airline directly. If you are not sure, start by preserving both booking references, both ticket numbers if available, and the operating carrier shown on the boarding pass or itinerary.
Best KLM / British Airways Complaint Paths
| Issue | Start here | What to include |
|---|---|---|
| KLM-operated flight delay or cancellation | KLM refund and compensation forms | KLM flight number, ticket, booking reference, arrival time, expenses |
| BA-operated flight delay or cancellation | BA complaints and claims portal | BA flight number, booking reference, ticket number, disruption notice |
| Ticket sold by one airline but operated by the other | Seller for ticket/refund issue; operating carrier for passenger-rights issue | Ticket issuer, operating carrier, flight coupon, affected segment |
| Baggage delayed after a connection | Final arrival airline's baggage desk, then relevant claim form | PIR, bag tag, itinerary, final arrival airport, receipts |
| Damaged baggage or missing contents | Airline that accepted the baggage report or operated final segment | Photos, PIR, bag tag, itemized claim, receipts |
| Seat, Wi-Fi, bag fee, or upgrade not delivered | Airline that charged the optional service | Receipt, payment method, service not provided, flight segment |
| UK route unresolved BA complaint | CEDR / UK CAA route | BA case, final response or no response after eight weeks, evidence |
| Netherlands/EU KLM passenger-rights issue | KLM first, then CAA NL / ILT or relevant EU body | KLM case, response, flight details, passenger-rights claim |
| U.S. route issue | Airline first, then U.S. DOT if unresolved | Case number, ticket, payment record, requested remedy |
Avoid opening the same complaint with both airlines using different facts. Instead, write a short timeline and ask each airline to confirm whether it owns the issue. If one airline says the other is responsible, save that response and include it in the next submission.
